DOMAIN CR
- CLOSURE SYSTEM SUPERLACE
- HEEL RETENTION 540
- SOLE VIBRAM CRAMPON COMP
- LINER TF3
Product added. Vedi il carrello
The Domain CR is the version for the most extreme backcountry session of our Domain. The Superlace closure system allows a fast and precise setup while the 540 heel retention system guarantees the perfect control. The Vibram Crampon Comp sole ensure an excellent grip in all type of snow – and unique features on snowboard sector – the Domain CR is compatible with all type of crampons.
Stiffness
MAN'S BOOT SIZE
SIZE | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 34 | 35 | 36 | 37 | 37,5 | 38 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 | 44 | 45 | 46 | 47 | 48 | 49 |
USA | 3 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 |
MP | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
WOMAN'S BOOT SIZE
SIZE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 34 | 35 | 36 | 37 | 37,5 | 38 | 39 | 40 | 40,5 | 41 | 42 | 42,5 | 43 | 43,5 |
USA | 3 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 |
MP | 220 | 205 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
KID'S BOOT SIZE
SIZE | ||||||||
---|---|---|---|---|---|---|---|---|
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 37,5 |
MP | 200 | 210 | 215 | 220 | 225 | 230 | 235 | 240 |
USA | 1 | 2 | 3 | 4 | 4,5 | 5 | 5,5 | 6 |